Greenfield & Arcola Restaurant Inspections
Restaurant Name | Inspection Date | Violation |
---|---|---|
Apex Ice | Aug 2024 | None |
Backwoods | Feb 2025 | None |
Bayou Bandit | Sept 2024 | None |
Beatnik Coffee | Dec 2024 | None |
Cravin' Country | Feb 2025 | 3 Priority (3 COS) / 2 Core (1 COS) |
Dade Co Senior Center | Feb 2025 | None |
Dairy Isle | July 2025 | None |
Dollar General | Oct 2024 | 1 Core Item |
Faith & Flannel Event Venue | April 2025 | None |
Greenfield Pharmacy Coffee | March 2025 | None |
Hot Spot | Jan 2025 | None |
Live Well Health & Fitness | March 2025 | None |
Mutton Creek Marina | April 2025 | None |
No Wake Cafe | May 2024 | None |
Off the Square Donuts | March 2025 | None |
Price Cutter | March 2025 | 3 Priority Items |
Red's Drive Inn | Feb 2025 | 1 Core Item |
Subway | Jan 2025 | None |
That Place | March 2025 | 5 Priority Items(3 COS) /4 Core Items (1 COS) |
Trading Post | March 2025 | None |
Twin Dragons | March 2025 | None |
School Inspections | ||
Greenfield Elementary | Jan 2025 | 2 Core Items (1 COS) |
Greenfield High School | Jan 2025 | None |
Office Hours
To speak with our Environmental Public Health Specialist call
417-637-2345 or fax 417-637-2507.
Violation Details
Violations (Two types of violations may be cited):
- Priority: Violations of the food service code, which, if left uncorrected, are more likely than other violations to directly contribute to food contamination and illness. Examples of critical violations include inadequate temperatures. Such problems can create environments that cause bacteria to grow and thrive, which puts the consumer at risk for foodborne illness.
- Core Items: Violations not directly related to the cause of foodborne illness, but if uncorrected, could impede the operation of the restaurant. The likelihood of food-borne illness in these cases is very low. Examples of non-critical violations include a lack of facility cleanliness and maintenance or improper cleaning of non-food contact surfaces.
- COS : Corrected on Site