Greenfield & Arcola Restaurant Inspections
| Restaurant Name | Inspection Date | Violation | |
|---|---|---|---|
| Backwoods | Sept 2025 | 1 Core Item | |
| Bargains & Bites | Dec 2025 | No Violations | |
| Bayou Bandit | Sept 2024 | No Violations | |
| Beatnik Coffee | Dec 2024 | No Violations | |
| Cravin' Country | June 2025 | 3 Priority Items (2 COS) / 1 Core Items (COS) | |
| Dade Co Senior Center | Sept 2025 | No Violations | |
| Dairy Isle | July 2025 | No Violations | |
| Dollar General | Sept 2025 | No Violations | |
| Faith & Flannel Event Venue | April 2025 | No Violations | |
| Greenfield Pharmacy Coffee | Dec 2025 | No Violations | |
| Hot Spot | April 2025 | 1 Core Item (COS) | |
| Live Well Health & Fitness | Dec 2025 | No Violations | |
| Mutton Creek Marina | April 2025 | No Violations | |
| No Wake Oasis | July 2025 | No Violation | |
| Off the Square Donuts | Nov 2025 | No Violations | |
| Price Cutter | Sept 2025 | 2 Core Items | |
| Red's Drive Inn | June 2025 | 1 Core Item | |
| Subway | July 2025 | 1 Core Item | |
| That Place | Dec 2025 | No Violations | |
| Trading Post | Nov 2025 | No Violations | |
| Twin Dragons | Nov 2025 | 1 Priority Item (1 COS) / 2 Core Items (2 COS) | |
| School Inspections | |||
| Greenfield Elementary | Sept 2025 | 1 Priority Item | |
| Greenfield High School | Sept 2025 | No Violations | |
Office Hours
To speak with our Environmental Public Health Specialist call
417-637-2345 or fax 417-637-2507.
Violation Details
Violations (Two types of violations may be cited):
- Priority Items: Violations of the food service code, which, if left uncorrected, are more likely than other violations to directly contribute to food contamination and illness. Examples of critical violations include inadequate temperatures. Such problems can create environments that cause bacteria to grow and thrive, which puts the consumer at risk for foodborne illness.
- Core Items: Violations not directly related to the cause of foodborne illness, but if uncorrected, could impede the operation of the restaurant. The likelihood of food-borne illness in these cases is very low. Examples of non-critical violations include a lack of facility cleanliness and maintenance, or improper cleaning of non-food contact surfaces.
- COS: Corrected on Site



